Goodspeed Slot Car Club Race Report

Ole talk and things that don't fit anywhere else
Post Reply
User avatar
gordon
Site Admin
Posts: 3018
Joined: Thu Feb 04, 2010 2:34 pm
Location: Trinidad & Tobago
Contact:

Goodspeed Slot Car Club Race Report

Post by gordon »

Guys,

I came across the following FaceBook page of a race report for Goodspeed Slot Car Club in Michigan, USA. For those of you on FaceBook, here's the link:

https://m.facebook.com/groups/215564921 ... 0734391986

For those not on FaceBook, here's the majority of the post (its missing two nice pics):
23October2014
A record number of racers duked it out in the Trans Am race at Goodspeed Thursday evening. Fifteen competitors vied for the podium in one of Goodspeeds favorite classes. Prototype GT had a plump field of 12. As usual, close racing resulted in many finishers racking up the same number of laps and almost identical lap times. Racers included; Phil Carpenter, Brian Casterline Lonny Convis, Doug Farlow, Pat Gipper, Leroy Heikes, Harlan Jones, Tim Keck, John Lacko, Randy Merrill, Tim Miller, Keith Rosine, Tom Ryfiak, Craig Salisbury, Jerry Wofford. A registration error caused the tenth heat of Prototype GT to go less than 2 minutes so all four racers received a 6 lap correction. The Classic Grand Prix A class was not run due to time.

(L) loaner car
* new class lap record

Prototype GT
#1 Harlan, 69 laps, Fly Ferrari 512 #5, 73 gram weight, 175 gram magnet pull, Super tires Laps per lane; #1 17, #2 19, #3 17, #4 16
#2 John, 67 laps, Fly Ferrari 512 #55, 79 g. weight, 175 g. magnet, Super tires. Laps per lane; #1 17, #2 18, #3 16, #4 16
#3 Doug, 67 laps, Fly Ferrari 512 #6, 73 g. weight, 170 g. magnet, Maxx Trac tires. Laps per lane; #1 18, #2 16, #3 17, #4 16
#4 Tim M., 66 laps, Fly Ferrari 512 #7, 79 g. weight, 167 g. magnet, Super tires. Laps per lane; #1 17, #2 16, #3 17, #4 16
#5 Brian, 62 laps, Fly Porsche 917, 83 g. weight, 142 g. magnet, Super tires. (L) Laps per lane; #1 15, #2 16, #3 16, #4 15
#6 Keith, 62 laps, Fly Ferrari 512 # 7, 66 g. weight, 156 g. magnet, unknown tires. Laps per lane; #1 15, #2 16, #3 16, #4 15
#7 Lonny, 61 laps, Fly Ferrari 512 #2, 88 g. weight, 164 g. magnet, Super tires. Laps per lane; #1 16, #2 16, #3 14, #4 15
#8 Randy, 61 laps, Fly Ferrari 512 #3, 79 g. weight, 155 g. magnet, Super tires Laps per lane; #1 16, #2 15, #3 16, #4 14
#9 Tom, 61 laps, Fly Porsche 917 #92, 82 g. weight, 168 g. magnet, Super tires. Laps per lane; #1 16, #2 16, #3 15, #4 14
#10 Phil, 56 laps, Fly Porsche 917 #18, 84 g. weight, 142 g. magnet, Super tires. Laps per lane; #1 14, #2 16, #3 15, #4 11
#11 Tim K., 53 laps, Fly Porsche 917 #2, 87 g. weight, 159 g. magnet, Super tires. (L) Laps per lane; #1 12, #2 15, #3 13, #4 13
#12 Craig, 40 laps, Fly Porsche 917 #3, 84 g. weight, 133 g. magnet, Super tires. (L) Laps per lane; #1 11, #2 9. #3 4. #4 10

Fastest Times Per Lane
#1 Keith 10.134, Doug 10.197, Harlan 10.292, John 10.312, Tim M. 10.665, Lonny 10.722, Brian 11.053, Randy 11.110, Tom 11.302, Tim 11.466, Phil 11.478, Craig 11.814
#2 Harlan 9.513*, John 9.913, Keith 9.993, Doug 10.053, Randy 10.216, Tim M. 10.617, Phil 10.683, Lonny 10.710, Brian 10.723, Tom 10.914, Tim K. 11.144, Craig 11.801
#3 Randy 9.892, Harlan 10.014, Doug 10.022, Keith 10.157, John 10.195, Phil 10.873, Tim M. 10.911, Lonny 11.005, Brian 11.285, Tom 11.321, Craig 11.532, Tim K. 12.036,
#4 Harlan 10.251, Craig 10.440, John 10.490, Tim M. 10.728, Randy 10.859, Doug 10.991, Keith 11.498, Tom 11.530, Phil 11.973, Lonny 11.988, Brian 12.066, Tim K. 12.743

Trans Am
#1 Randy, 72 laps, Scalextric Mustang #70, 81 g. weight, 195 g. magnet, Super tires. Laps per lane; #1 18, #2 18, #3 19, #4 17
#2 John, 71 laps, Scalextric Mustang #3, 78 g. weight, 197 g. magnet, Super tires. Laps per lane; #1 18, #2 19, #3 17, #4 17
#3 Harlan, 69 laps, Scalextric Camaro #1, 86 g. weight, 200 g. magnet, Super tires. Laps per lane; #1 18, #2 18, #3 17, #4 16
#4 Tim M., 68 laps, Scalextric Mustang #11, 78 g. weight, 188 g. magnet, Super tires. Laps per lane; #1 17, #2 17, #3 17, #4 17
#5 Jerry, 68 laps, Scalextric Camaro #1, 85 g. weight, 186 g. magnet, Super tires. Laps per lane; #1 18, #2 18, #3 16, #4 16
#6 Lonny, 66 laps, Scalextric Camaro #76, 89 g. weight, 184 g. magnet, Super tires. Laps per lane; #1 17, #2 16, #3 17, #4 16
#7 Brian, 66 laps, Scalextric Mustang #15, 80 g. weight, 189 g. magnet, Slot it tires. Laps per lane; #1 16, #2 17, #3 16, #4 17
#8 Doug, 65 laps, Scalextric Camaro #48, 84 g. weight, 186 g. magnet, Maxx Trac tires. Laps per lane; #1 17, #2 16, #3 17, #4 15
#9 Keith, 65 laps, Pioneer Mustang #23, 92 g. weight, 193 g. magnet, Super tires. Laps per lane; #1 15, #2 17, #3 17, #4 16
#10 Phil, 64 laps, Scalextric Camaro #31, 82 g. weight, 169 g. magnet, Indy Grip tires. Laps per lane; #1 16, #2 17, #3 16, #4 15
#11 Tom, 63 laps, Pioneer Mustang #22, 97 g. weight, 200 g. magnet, Maxx Trac tires. Laps per lane; #1 15, #2 16, #3 16, #4 16
#12 Leroy, 60 laps, Scalextric Camaro #76, 92 g. weight, 178 g. magnet, Super tires. Laps per lane; #1 16, #2 15, #3 16, #4 13
#13 Craig, 59 laps, Scalextric Mustang #29, 91 g. weight, 200 g. magnet, Puma Paw tires Laps per lane; #1 15, #2 16, #3 14, #4 14
#14 Tim K., 56 laps, Scalextric Camaro #51, 84 g. weight, 171 g. magnet, Maxx Trac tires Laps per lane; #1 14, #2 14, #3 14, #4 14
#15 Pat G. 42 laps, Scalextric Mustang #78, 81 g. weight, 195 g. magnet, Super Tires (L) Laps per lane; #1 9. #2 9. #3 12. #4 12

Fastest Laps Per Lane
#1 John 9.515, Randy 9.548, Harlan 9.913, Jerry 9.957, Brian 10.120, Lonny 10.211, Doug 10.235, Tim 10.260, Leroy 10.594, Phil 10.613, Keith 10.711, Craig 10.852, Tim K. 11.099, Tom 11.452, Pat 17.033
#2 Harlan 9.158, Randy 9.306, John 9.309, Jerry 9.398, Lonny 9.859, Tim M. 9.976, Keith 10.156, Brian 10.161, Doug 10.188, Phil 10.260, Craig 10.423, Tim K. 10.721, Leroy 11.003, Tom 11.099, Pat 11.355
#3 Randy 9.436, John 9.510, Jerry 9.535, Harlan 9.712, Tim M. 9.943, Leroy 10.113, Lonny 10.116, Keith 10.309, Doug 10.366, Phil 10.591, Craig 10.654, Tim K. 10.674, Brian 10.685, Tom 11.109, Pat 11.560
#4 Randy 9.704, John 9.964, Jerry 10.268, Tim M. 10.300, Harlan 10.487, Brian 10.549, Lonny 10.660, Leroy 10.670, Tom 10.815, Keith 10.939, Phil 10.944, Doug 10.955, Craig 11.121, Tim K. 11.466, Pat 12.431

Next Goodspeed Event
Thursday November 6. Track opens at 6 PM, tech inspection at 7:30 PM and racing immediately after. Classes to be run are the following.

Grand National-Premier Series Class, 150 gram magnet limit, eligible cars include
Monogram: 1963 and 1965 Ford Galaxies, 1967 Fairlane, 1967 Plymouth, 1966 Dodge Charger
Scalextric: 1968 Dodge Charger
Pioneer: 1968 Dodge Charger
Carrera: 1960 Plymouth Fury, 1966 Pontiac GTO

Prototype Roadster A, 175 gram magnet limit, eligible cars include
HSR: McLaren M8D
Fly: Porsche 908, Porsche 917, GB Chevron B19 and B21
Sloter: Ferrari 312 with 18K motor, Lola T280 and T290
Slot it: Ferrari 312 with 18K motor, Alfa 33/3 with 18K motor

Modern GT1 200 gram magnet limit, eligible cars include
Scalextric: Aston Martin DBR9, Maserati MC12, Jaguar XKRS, Ford GT
Fly: Corvette C5R and C6R, Viper, Saleen S7R, Porsche 911 EVO
Ninco: Ford GT
SCX: Aston Martin DBR9

SPECIAL EVENT SATURDAY NOVEMBER 29-SLOT CAR FEST AT GOODSPEED. What to do on the Saturday after Thanksgiving? Your choices include shopping with your wife or slot cars! Goodspeed will be hosting members of the Great Lakes Slot Car Club from Chicago for a twin Trans Am event. One race will be under our rules for magnet equipped cars and one race will be under their non magnet rules. In addition, there may be a Sexton Challenge race for Monogram Corvette Gran Sports and Cobra Daytona Coupes. The event will be held in honor of Ed Sexton who was involved with the Monogram slot cars. Plus there will be plenty of experienced racers available for advice, tips and b. s. on setting up your cars and race techniques. Lots of time to test and tune your cars, so bring as many of them as you can. Extend a special invitation to friends and co workers who may be interested in slot cars to come along with you. The track will open at 9 AM Races will be held around 2 PM.

Goodspeed will be quiet until late January. To help racers fill out their Christmas wish list, here are classes for the first sessions of 2015:

Premier Series; Scalextric Corvette L-88, Mini Cooper
Group C
Japanese GT
Modern LMP-2 (dot magnet)
Group 5
Trans Am 2 liter Group 2
Classic A & B Production
I know that its rather lengthy and not laid out as well as ours, but two things struck me:
  1. The amount of details recorded for each car.
  2. The fact that they run downforce limits on their classes and in a clearly very successful way.
You can see their beautiful 118 ft lap length 4-lane analog track here:

http://slotblog.net/topic/48853-goodspe ... amazoo-mi/

Gordon
User avatar
gordon
Site Admin
Posts: 3018
Joined: Thu Feb 04, 2010 2:34 pm
Location: Trinidad & Tobago
Contact:

Re: Goodspeed Slot Car Club Race Report

Post by gordon »

Here are the pics from the report:

Image

Image

Gordon
User avatar
gordon
Site Admin
Posts: 3018
Joined: Thu Feb 04, 2010 2:34 pm
Location: Trinidad & Tobago
Contact:

Re: Goodspeed Slot Car Club Race Report

Post by gordon »

Just noticed the number of laps of the winning cars - 69 and 72. At an average of 10 sec per lap, that's 690 sec and 720 sec or 11 min 30 sec and 12 min, pretty long races considering that ours are usually 3-5 mins, depending on class. I know that they have to stop to change lanes 3 times, so they stop approximately every 3 minutes for this. I suppose this is not unlike us running 3 or 5 races at 3-5 minutes each.
steveaca
Posts: 1574
Joined: Mon Feb 08, 2010 1:12 pm

Re: Goodspeed Slot Car Club Race Report

Post by steveaca »

It is a lovely track. The landscaping is fantastic as well (see the VW van emerging from the tunnel).
Post Reply