GR8 job by Gordon ~ out of the
six (6) possible victories ...
He pulled off 4 out of 6 and without doing any loud "cosmetic" speaking during the races ... Steve also did well with his 2 wins, along with his 2nd. place position.
Ramesh & Arden's suggestion/purpose for the pulling of numbers, was a well thought out & an excellent idea in the end with ...
The upgraded (Silicone Tyres)
NISSAN GT-R SUPER SERIES IROC Class:
This event was last held (7 months ago/believe it or not hehe) Race report #172 - Thursday 24th July, 2014 and pole time was set at 7.613 on rubber tyres, now its 6.214 seconds with silicones.
Looking at the chart/graph below will explain the racing intensity of it all ... in (somewhat) a nutshell.
Finishing Positions - Qualifying/Pull Numbered Positions - Names/Results = Points.
- 1. 3/6. Gordon ........................... 4 - 0 - 0 - 0 - 0 - 1 - 1 - 1 - 3 - 1 = 43 pts.
2. 2/7. Steve ............................. 0 - 1 - 1 - 3 - 4 - 2 - 3 - 0 - 0 - 0 = 35 pts.
3. 1/3. Ramesh .......................... 2 - 4 - 3 - 4 - 0 - 0 - 0 - 0 - 1 - 2 = 31 pts.
4. 4/8. Jon ................................ 0 - 0 - 2 - 2 - 1 - 5 - 5 - 2 - 0 - 0 = 31 pts.
5. 5/10. Luke ............................ 0 - 0 - 0 - 0 - 2 - 3 - 2 - 5 - 2 - 6 = 25 pts.
6. 6/1. Alex ............................... 1 - 3 - 4 - 5 - 3 - 4 - 0 - 0 - 0 - 0 = 25 pts.
7. 9/5. Arden ............................. 3 - 2 - 0 - 0 - 0 - 0 - 4 - 3 - 4 - 5 = 22 pts.
8. 7/2. Paul ............................... 5 - 6 - 5 - 1 - 6 - 0 - 0 - 0 - 0 - 3 = 18 pts.
9. 8/9. David (boo) ..................... 0 - 0 - 0 - 6 - 5 - 6 - 6 - 4 - 5 - 0 = 10 pts.
10. 10/4. Gary ........................... 6 - 5 - 6 - 0 - 0 - 0 - 0 - 6 - 6 - 4 = 08 pts.
Like how finishing positions 2, 4, 5 & 6 was consistent with qualifying positions and 1 & 3 just swap places - 7, 8, 9 & 10 was a good mix-up.
BTW - A special thanks to Ramesh lending me one of is super tuned Slot It cars for the SC class. It was also great having David and Paul back on the grid.
The only persons I didn't write about yet - is Jon, Alex & Gray in the that order. Jon did some great racing coming 4th. place. Alex will be Alex and Gray must be thinking how he has a really rough bunch of 132 slotcar racing guys to try and keep up with ~ ent Gary
All in all - was an enjoyable time at FRC again
Lots of jokes too - the best was "somebody give Alex ah hand nah"
Luke