RACE REPORT #321 - July 6th 2024 (CMnm, SCnm, F1nm)

All things related to racing at FRC
obrie
Posts: 206
Joined: Mon Sep 26, 2011 7:02 pm

Re: RACE REPORT #321 - July 6th 2024 (CMnm, SCnm, F1nm)

Post by obrie »

Sorry for the late response guys!
Once again I had a wonderful time at FRC thanks guys!👍
Congrats to all the winners and I look forward to more fun
I as I said before have a lot of work to do😁😁.
Luke
Posts: 2245
Joined: Sat Feb 06, 2010 5:54 pm

Re: RACE REPORT #321 - July 6th 2024 (CMnm, SCnm, F1nm)

Post by Luke »

After 15+ Years (2009 to 2024) of FRC 132 racing ...

A total of 73 F1 Events was hosted :D

That in mind ...

:arrow: Good Going to ....... FRC's 17th Formula 1 Champion 8-)
  • 73. RD321 - F1 / Ian G. 17th
    72. RD317 - F1 / O'brie
    71. RD313 - F1 / Gordon
    70. RD309 - F1 / Gordon
    69. RD305 - F1 / Gordon
    68. RD301 - F1 / Keith A 16th
    67. RD298 - F1 / Gordon
    00. COVID-19 Pandemic
    66. RD283 - F1 / Ramesh
    65. RD280 - F1 / Luke B.
    64. RD277 - F1 / Luke B.
    63. RD273 - F1 / Luke B.
    62. RD270 - F1 / Luke B.
    61. RD267 - F1 / Gordon
    60. RD264 - F1 / Luke B.
    59. RD261 - F1 / Ramesh
    58. RD258 - F1 / Ramesh
    57. RD255 - F1 / Ramesh
    56. RD252 - F1 / Ramesh
    55. RD249 - F1 / Ramesh
    54. RD247 - F1 / Gordon
    53. RD244 - F1 / Ramesh
    52. RD241 - F1 / Ramesh
    51. RD238 - F1 / Ramesh
    50. RD235 - F1 / Ramesh
    49. RD232 - F1 / Ramesh
    48. RD228 - F1 / Ramesh
    47. RD220 - F1 / Ramesh
    46. RD215 - F1 / Gordon
    45. RD209 - F1 / Jon 15th
    44. RD204 - F1 / Luke B.
    43. RD197 - F1 / Steve 14th
    42. RD191 - F1 / Luke B.
    41. RD185 - F1 / Luke B.
    40. RD178 - F1 / Ramesh
    39. RD173 - F1 / Ramesh
    38. RD165 - F1 / Luke B.
    37. RD158 - F1 / Gordon
    36. RD150 - F1 / Luke B.
    35. RD144 - F1 / Luke
    34. RD138 - F1 / Ramesh 13th
    33. RD132 - F1 / Luke B. 12th
    32. RD126 - F1 / Gordon
    31. RD121 - F1 / Gordon
    30. RD115 - F1 / Gordon
    29. RD110 - F1 / Arden
    28. RD105 - F1 / Arden 11th
    27. RD103 - F1 / Kerwin 10th
    26. RD097 - F1 / Luke
    25. RD093 - F1 / Aaron 9th
    24. RD090 - F1 / Luke
    23. RD086 - F1 / O'brie 8th
    22. RD082 - F1 / Alex
    21. RD079 - F1 / Alex
    20. RD077 - F1 / Laird 7th
    19. RD076 - F1 / Alex
    18. RD072 - F1 / Shane
    17. RD070 - F1 / Nicholas E.
    16. RD067 - F1 / Alex 6th
    15. RD064 - F1 / Luke 5th
    14. RD056 - F1 / Douglas
    13. RD052 - F1 / Gordon & Alex - Tie
    12. RD049 - F1 / Douglas
    11. RD046 - F1 / Douglas 4th
    10. RD043 - F1 / Gordon
    09. RD040 - F1 / Nicholas E.
    08. RD037 - F1 / Nicholas E.
    07. RD035 - F1 / Nicholas E.
    06. RD032 - F1 / Gordon
    05. RD030 - F1 / Gordon
    04. RD028 - F1 / Nicholas E.
    03. RD026 - F1 / Nicholas E. 3rd
    02. RD024 - F1 / Shane 2nd
    01. RD023 - F1 / Gordon 1st
http://frcforum.com/viewtopic.php?f=6&t ... 66b988b46b

Post No.2228
User avatar
gordon
Site Admin
Posts: 3018
Joined: Thu Feb 04, 2010 2:34 pm
Location: Trinidad & Tobago
Contact:

Re: RACE REPORT #321 - July 6th 2024 (CMnm, SCnm, F1nm)

Post by gordon »

steveaca wrote: Tue Jul 09, 2024 9:34 am Hi Gordon,
I'm still seeing IOP points for O'Brie and myself as 2 and 1 respectively when I believe it should be the other way around.
Steve, please clear your browser caches and reload this page.
Post Reply